Federal Denials
Reason Why NICS Denies
November 30, 1998 - October 31, 2008
| PCA Code |
Prohibited Category Description | Total | Percent of Total |
|
| A1 | Convicted of a crime punishable by more than one year or a misdemeanor punishable by more than two years |
439,920 | 66.24% | |
| A2 | Under Indictment/Information | 1,405 | 0.21% | |
| B | Fugitive from Justice | 35,229 | 5.30% | |
| C | Unlawful User/Addicted to a Controlled Substance | 50,049 | 7.54% | |
| D | Adjudicated Mental Health | 3,703 | 0.56% | |
| E | Illegal Unlawful Alien | 8,782 | 1.32% | |
| F | Dishonorable Discharge | 380 | 0.06% | |
| G | Renounced U.S. Citizenship | 35 | 0.01% | |
| H | Protection Restraining Order for Domestic Violence | 29,321 | 4.42% | |
| I | Misdemeanor Crime of Domestic Violence Conviction | 80,375 | 12.10% | |
| J | State Prohibitor | 10,175 | 1.53% | |
| M | Federally Denied Persons File | 4,741 | 0.71% | |
| Total Federal Denials | 664,115 | 100.00% | ||
National Instant Criminal Background Check System (NICS) Information